Stand na ronde 5, 1989
Na race ronde 5 (United States Grand Prix), verreden op 04-06-1989, was de stand als volgt. Alain Prost voerde de lijst aan met 29 punten. Hij werd gevolgd door Ayrton Senna met 27 punten.
Positie | Coureur | Punten | Wins |
---|---|---|---|
1 | Alain Prost | 29 | 1 |
2 | Ayrton Senna | 27 | 3 |
3 | Riccardo Patrese | 12 | 0 |
4 | Nigel Mansell | 9 | 1 |
5 | Alessandro Nannini | 8 | 0 |
6 | Michele Alboreto | 6 | 0 |
7 | Johnny Herbert | 5 | 0 |
8 | Eddie Cheever | 4 | 0 |
9 | Stefano Modena | 4 | 0 |
10 | Maurício Gugelmin | 4 | 0 |
11 | Thierry Boutsen | 4 | 0 |
12 | Derek Warwick | 4 | 0 |
13 | Alex Caffi | 3 | 0 |
14 | Christian Danner | 3 | 0 |
15 | Gabriele Tarquini | 1 | 0 |
16 | Jonathan Palmer | 1 | 0 |
17 | Martin Brundle | 1 | 0 |
18 | Olivier Grouillard | 0 | 0 |
19 | Andrea de Cesaris | 0 | 0 |
20 | Satoru Nakajima | 0 | 0 |
21 | Nelson Piquet | 0 | 0 |
22 | Ivan Capelli | 0 | 0 |
23 | René Arnoux | 0 | 0 |
24 | Philippe Alliot | 0 | 0 |
25 | Nicola Larini | 0 | 0 |
26 | Gerhard Berger | 0 | 0 |
27 | Stefan Johansson | 0 | 0 |
28 | Luis Pérez-Sala | 0 | 0 |
29 | Pierluigi Martini | 0 | 0 |
30 | Bernd Schneider | 0 | 0 |
31 | Roberto Moreno | 0 | 0 |
32 | Pierre-Henri Raphanel | 0 | 0 |
33 | Yannick Dalmas | 0 | 0 |
34 | Gregor Foitek | 0 | 0 |
35 | Piercarlo Ghinzani | 0 | 0 |
36 | Bertrand Gachot | 0 | 0 |
37 | Volker Weidler | 0 | 0 |
38 | Joachim Winkelhock | 0 | 0 |
39 | Aguri Suzuki | 0 | 0 |
Uitslag United States Grand Prix
De uitslag van United States Grand Prix was als volgt. Alain Prost ging er met de winst vandoor en pakte 9 punten.
Positie | Coureur | Punten |
---|---|---|
1 | Alain Prost | 9 |
2 | Riccardo Patrese | 6 |
3 | Eddie Cheever | 4 |
4 | Christian Danner | 3 |
5 | Johnny Herbert | 2 |
6 | Thierry Boutsen | 1 |
7 | Gabriele Tarquini | 0 |
8 | Andrea de Cesaris | 0 |
9 | Jonathan Palmer | 0 |
R | Gerhard Berger | 0 |
R | Alex Caffi | 0 |
R | Nelson Piquet | 0 |
R | Stefan Johansson | 0 |
R | Luis Pérez-Sala | 0 |
R | Ayrton Senna | 0 |
R | Martin Brundle | 0 |
R | Stefano Modena | 0 |
R | Nigel Mansell | 0 |
R | Pierluigi Martini | 0 |
R | Satoru Nakajima | 0 |
R | Ivan Capelli | 0 |
R | Maurício Gugelmin | 0 |
R | Michele Alboreto | 0 |
R | Alessandro Nannini | 0 |
R | Derek Warwick | 0 |
R | Philippe Alliot | 0 |
F | Olivier Grouillard | 0 |
F | Roberto Moreno | 0 |
F | René Arnoux | 0 |
F | Yannick Dalmas | 0 |
F | Piercarlo Ghinzani | 0 |
F | Pierre-Henri Raphanel | 0 |
F | Gregor Foitek | 0 |
F | Nicola Larini | 0 |
F | Joachim Winkelhock | 0 |
F | Volker Weidler | 0 |
F | Aguri Suzuki | 0 |
F | Bernd Schneider | 0 |
F | Bertrand Gachot | 0 |
Lees meer over de race
Op deze (Engelstalige) Wikipedia pagina lees je alles over deze race.